2H-2T - Two Speed Hoist and Trolley - Std Config
2H-2T - PTO Units
70012435 |
70012439 |
70012440 |
70012441 |
70012443 |
70012445 |
70012446 |
70012448 |
70012449 |
70012450 |
70013729 |
70013731 |
70012446 |
70013733 |
2H-VT - Two Speed Hoist and VFD Trolley
45655301 |
45655302 |
45655303 |
45655304 |
45656001 |
45656002 |
45661002 |
45661003 |
45661005 |
45661006 |
VH-VT - VFD Hoist and VFD Trolley
45656101 | 45656102 |
45656103 | 45656104 |
45656105 |
45656106 |
45656108 | 45656201 |
45656202 |
Supplement Diagrams for Options
23689002 | 70034261 |
70034262 |
Yale YK and Shaw-Box SK Top Running Double Girder Drawings |
|||||
File Name | AutoCad | File Name | AutoCAD | ||
YKA-T01-039S239-2-48 |
.dwg | YKC-T06-040S225-2-60 | .dwg | ||
YKA-T01-066S239-2-54 | .dwg | YKC-T07-033S420-2-60 | .dwg | ||
YKA-T02-020S420-2-48 | .dwg | YKC-T07-033S420-2-66 | .dwg | ||
YKA-T02-033S420-2-54 | .dwg | YKC-T07-033S420-2-72 | .dwg | ||
YKA-T03-020S420-2-48 | .dwg | YKC-T07-033S420-2-78 | .dwg | ||
YKA-T03-033S420-2-54 | .dwg | YKC-T07-040S225-2-60 | .dwg | ||
YKA-TD3-020S420-2-48 | .dwg | YKC-T07-040S225-2-66 | .dwg | ||
YKA-TD3-033S420-2-54 | .dwg | YKC-T07-040S225-2-72 | .dwg | ||
YKB-T02-040S231-2-54 | .dwg | YKC-T07-066S225-2-66 | .dwg | ||
YKB-T02-040S231-2-60 | .dwg | YKC-T07-066S225-2-72 | .dwg | ||
YKB-T02-040S231-2-66 | .dwg | YKC-T07-066S225-2-78 | .dwg | ||
YKB-T02-040S239-2-54 | .dwg | YKC-T07-066S420-2-96 | .dwg | ||
YKB-T02-040S239-2-60 | .dwg | YKC-T09-020S420-2-60 | .dwg | ||
YKB-T02-040S239-2-66 | .dwg | YKC-T09-020S420-2-66 | .dwg | ||
YKB-T02-066S231-2-60 | .dwg | YKC-T09-020S420-2-72 | .dwg | ||
YKB-T02-066S231-2-66 | .dwg | YKC-T09-033S420-2-60 | .dwg | ||
YKB-T02-066S231-2-72 | .dwg | YKC-T09-033S420-2-66 | .dwg | ||
YKB-T02-066S239-2-60 | .dwg | YKC-T09-033S420-2-72 | .dwg | ||
YKB-T02-066S239-2-66 | .dwg | YKC-T09-033S420-2-78 | .dwg | ||
YKB-T02-066S239-2-72 | .dwg | YKC-T09-066S420-2-96 | .dwg | ||
YKB-T02-131S239-2-84 | .dwg | YKC-T10-020S420-2-60 | .dwg | ||
YKB-T03-040S231-2-54 | .dwg | YKC-T10-020S420-2-66 | .dwg | ||
YKB-T03-040S231-2-60 | .dwg | YKC-T10-020S420-2-72 | .dwg | ||
YKB-T03-040S231-2-66 | .dwg | YKC-T10-033S420-2-60 | .dwg | ||
YKB-T03-066S231-2-60 | .dwg | YKC-T10-033S420-2-66 | .dwg | ||
YKB-T03-066S231-2-66 | .dwg | YKC-T10-033S420-2-72 | .dwg | ||
YKB-T03-066S231-2-72 | .dwg | YKC-T10-033S420-2-78 | .dwg | ||
YKB-T04-020S420-2-54 | .dwg | YKC-T10-066S420-2-96 | .dwg | ||
YKB-T04-020S420-2-60 | .dwg | YKC-T12-020S413-2-60 | .dwg | ||
YKB-T04-020S420-2-66 | .dwg | YKC-T12-020S413-2-66 | .dwg | ||
YKB-T04-033S420-2-60 | .dwg | YKC-T12-020S413-2-72 | .dwg | ||
YKB-T04-033S420-2-66 | .dwg | YKC-T12-033S413-2-66 | .dwg | ||
YKB-T04-033S420-2-72 | .dwg | YKC-T12-033S413-2-72 | .dwg | ||
YKB-T04-066S420-2-84 | .dwg | YKC-T12-033S413-2-78 | .dwg | ||
YKB-T05-020S420-2-54 | .dwg | YKC-T15-020S413-2-60 | .dwg | ||
YKB-T05-020S420-2-60 | .dwg | YKC-T15-020S413-2-66 | .dwg | ||
YKB-T05-020S420-2-66 | .dwg | YKC-T15-020S413-2-72 | .dwg | ||
YKB-T05-033S420-2-60 | .dwg | YKC-T15-020S425-2-60 | .dwg | ||
YKB-T05-033S420-2-66 | .dwg | YKC-T15-020S425-2-66 | .dwg | ||
YKB-T05-033S420-2-72 | .dwg | YKC-T15-020S425-2-72 | .dwg | ||
YKB-T05-066S420-2-84 | .dwg | YKC-T15-033S413-2-66 | .dwg | ||
YKB-T06-020S416-2-54 | .dwg | YKC-T15-033S413-2-72 | .dwg | ||
YKB-T06-020S416-2-60 | .dwg | YKC-T15-033S413-2-78 | .dwg | ||
YKB-T06-020S416-2-66 | .dwg | YKC-T15-033S425-2-66 | .dwg | ||
YKB-T06-033S416-2-60 | .dwg | YKC-T15-033S425-2-72 | .dwg | ||
YKB-T06-033S416-2-66 | .dwg | YKC-T15-033S425-2-78 | .dwg | ||
YKB-T06-033S416-2-72 | .dwg | YKD-T07-056S225-2-66 | .dwg | ||
YKB-T07-020S416-2-60 | .dwg | YKD-T07-056S225-2-72 | .dwg | ||
YKB-T07-020S416-2-66 | .dwg | YKD-T07-056S225-2-78 | .dwg | ||
YKB-T07-033S416-2-72 | .dwg | YKD-T07-093S225-2-66 | .dwg | ||
YKC-T03-040S239-2-60 | .dwg | YKD-T07-093S225-2-72 | .dwg | ||
YKC-T03-040S239-2-66 | .dwg | YKD-T07-093S225-2-78 | .dwg | ||
YKC-T03-040S239-2-72 | .dwg | YKD-T15-028S420-2-66 | .dwg | ||
YKC-T03-066S239-2-60 | .dwg | YKD-T15-028S420-2-72 | .dwg | ||
YKC-T03-066S239-2-66 | .dwg | YKD-T15-028S420-2-78 | .dwg | ||
YKC-T03-066S239-2-72 | .dwg | YKD-T15-046S420-2-66 | .dwg | ||
YKC-T03-066S239-2-78 | .dwg | YKD-T15-046S420-2-72 | .dwg | ||
YKC-T03-131S239-2-84 | .dwg | YKD-T15-046S420-2-78 | .dwg | ||
YKC-T04-040S239-2-60 | .dwg | YKD-T15-093S420-2-90 | .dwg | ||
YKC-T04-040S239-2-66 | .dwg | YKE-T20-020S416-2-66 | .dwg | ||
YKC-T04-040S239-2-72 | .dwg | YKE-T20-020S416-2-72 | .dwg | ||
YKC-T04-066S239-2-60 | .dwg | YKE-T20-020S416-2-78 | .dwg | ||
YKC-T04-066S239-2-66 | .dwg | YKE-T20-033S416-2-66 | .dwg | ||
YKC-T04-066S239-2-72 | .dwg | YKE-T20-033S416-2-72 | .dwg | ||
YKC-T04-066S239-2-78 | .dwg | YKE-T20-033S416-2-78 | .dwg | ||
YKC-T04-131S239-2-84 | .dwg | YKE-T20-066S416-2-90 | .dwg | ||
YKC-T05-040S239-2-60 | .dwg | YKE-T25-020S410-2-66 | .dwg | ||
YKC-T05-040S239-2-66 | .dwg | YKE-T25-020S410-2-72 | .dwg | ||
YKC-T05-040S239-2-72 | .dwg | YKE-T25-020S410-2-78 | .dwg | ||
YKC-T05-066S239-2-60 | .dwg | YKE-T25-033S410-2-66 | .dwg | ||
YKC-T05-066S239-2-66 | .dwg | YKE-T25-033S410-2-72 | .dwg | ||
YKC-T05-066S239-2-72 | .dwg | YKE-T25-033S410-2-78 | .dwg | ||
YKC-T05-066S239-2-78 | .dwg | YKE-T25-066S410-2-90 | .dwg | ||
YKC-T05-131S239-2-84 | .dwg | YKE-T30-020S410-2-66 | .dwg | ||
YKC-T06-040S225-2-66 | .dwg | YKE-T30-020S410-2-72 | .dwg | ||
YKC-T06-040S225-2-72 | .dwg | YKE-T30-020S410-2-78 | .dwg | ||
YKC-T06-066S225-2-66 | .dwg | YKE-T30-020S410-2-90 | .dwg | ||
YKC-T06-066S225-2-72 | .dwg | YKE-T30-033S410-2-66 | .dwg | ||
YKC-T06-066S225-2-78 | .dwg | YKE-T30-033S410-2-72 | .dwg | ||
YKC-T07-020S420-2-60 | .dwg | YKE-T30-033S410-2-78 | .dwg | ||
YKC-T07-020S420-2-66 | .dwg | YKE-T30-033S410-2-90 | .dwg | ||
YKC-T07-020S420-2-72 | .dwg | YKE-T30-066S410-2-102 | .dwg | ||
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.