VOLTAGE: 115 or 220/230 VAC (50 or 60 Hz)
SCREW TYPE: Acme Screw
STANDARD STROKE: 102 to 407 mm
SPEED: 10 to 11/9 mm/s
TEMPERATURE RANGE: -29ºC to 50ºC
ENVIRONMENTAL RATING: IP50 protection
TUBE RESTRAINING TORQUE: 9 Nm
TAL Series 1000 lb Product Specifications |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Clutch | Duty Cycle* | |||
# | (lbs) N | in | mm | in | mm | (VAC) Hz | Amp | in/s | mm/s | Yes/No | % |
TAL10-1A20-4 | (1000) 4448 | 4 | 102 | 12 | 305 | (115) 60 | 4 | 0.43 | 10 | Yes | 17.5% |
TAL10-1A20-8 | (1000) 4448 | 8 | 203 | 16 | 406 | (115) 60 | 4 | 0.43 | 10 | Yes | 17.5% |
TAL10-1A20-12 | (1000) 4448 | 12 | 305 | 20 | 508 | (115) 60 | 4 | 0.43 | 10 | Yes | 17.5% |
TAL10-1A20-18 | (1000) 4448 | 18 | 407 | 24 | 610 | (115) 60 | 4 | 0.43 | 10 | Yes | 17.5% |
TAL10-2A20-4 | (1000) 4448 | 4 | 102 | 12 | 305 | (220/230) 50/60 | 2.0 / 2.5 | 0.45 / 0.37 | 11 / 9 | Yes | 17% / 14% |
TAL10-2A20-8 | (1000) 4448 | 8 | 203 | 16 | 406 | (220/230) 50/60 | 2.0 / 2.5 | 0.45 / 0.37 | 11 / 9 | Yes | 17% / 14% |
TAL10-2A20-12 | (1000) 4448 | 12 | 305 | 20 | 508 | (220/230) 50/60 | 2.0 / 2.5 | 0.45 / 0.37 | 11 / 9 | Yes | 17% / 14% |
TAL10-2A20-18 | (1000) 4448 | 18 | 407 | 24 | 610 | (220/230) 50/60 | 2.0 / 2.5 | 0.45 / 0.37 | 11 / 9 | Yes | 17% / 14% |
Clutch models are available upon request |
TAL Series Dimensions |
---|
TAL Series Wiring Diagram |
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.