SPB Series - 500 lbs
Linear Actuators
VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
STANDARD STROKE: 4 to 28 in (102 to 457 mm)
TEMPERATURE RANGE: 25ºF to 120ºF (-4ºC to 50ºC)
ENVIRONMENTAL RATING: IP50 protection standard (IP52 optional)
TUBE RESTRAINING TORQUE: 60 in-lbf (6.7 Nm)
Features and Benefits
FEATURES & BENEFITS:
- Heavy duty design for long life in tough applications
- Patented spring brake
- Aluminum housing and outer tube
- Steel translating tube – zinc chromate plated
- Double clevis mounting
- Load limiting friction disc clutch
- Automatic reset thermal overload motor protection
Options
OPTIONS:
- Capacitor
- Weather resistant sealant – IP52
- Bellows boot
- Threaded end
Specifications
SPB Series 500 lb. Product Specifications |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Clutch | High Speed Motor | Duty Cycle* | |||
# | (lbs) N | in | mm | in | mm | vac | amp | in/s | mm/s | Yes/No | Yes/No | % |
SPB6405-3 | (500) 2224 | 3 | 76 | 10 | 254 | 115 | 2.1 | 0.58 | 15 | Yes | No | 23% |
SPB6405-6 | (500) 2224 | 6 | 152.4 | 13 | 330 | 115 | 2.1 | 0.58 | 15 | Yes | No | 23% |
SPB6405-12 | (500) 2224 | 12 | 304.8 | 19 | 483 | 115 | 2.1 | 0.58 | 15 | Yes | No | 23% |
SPB6405-18 | (500) 2224 | 18 | 457.2 | 25 | 635 | 115 | 2.1 | 0.58 | 15 | Yes | No | 23% |
SPB7405-3 | (500) 2224 | 3 | 76 | 10 | 254 | 115 | 1 | 0.51 | 13 | Yes | No | 24% |
SPB7405-6 | (500) 2224 | 6 | 152.4 | 13 | 330 | 115 | 1 | 0.51 | 13 | Yes | No | 24% |
SPB7405-12 | (500) 2224 | 12 | 304.8 | 19 | 483 | 115 | 1 | 0.51 | 13 | Yes | No | 24% |
SPB7405-18 | (500) 2224 | 18 | 457.2 | 25 | 635 | 115 | 1 | 0.51 | 13 | Yes | No | 24% |
HSPB6405-3 | (500) 2224 | 3 | 76 | 10 | 254 | 115 | 5.5 | 1.3 | 33 | Yes | Yes | 11% |
HSPB6405-6 | (500) 2224 | 6 | 152.4 | 13 | 330 | 115 | 5.5 | 1.3 | 33 | Yes | Yes | 11% |
HSPB6405-12 | (500) 2224 | 12 | 304.8 | 19 | 483 | 115 | 5.5 | 1.3 | 33 | Yes | Yes | 11% |
HSPB6405-18 | (500) 2224 | 18 | 457.2 | 25 | 635 | 115 | 5.5 | 1.3 | 33 | Yes | Yes | 11% |
* At Rated Load |
Models
SPB Series 500 lb. Dimensions |
---|
SPB Series 500 lb. Wiring Diagram |
---|