CM 640 Puller Lever Hoist
The CM® Puller features a heavy-duty design for pulling, lifting, dragging, and stretching in construction and industrial applications. The Puller is built for ease of use, ease of maintenance and long life.
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Capacity | Handle Length | Lift (ft) | Weight (lbs) | |
---|---|---|---|---|
C10001890C | ||||
C10001890R | ||||
C10001890Y | ||||
C24718 | 1.5_MT;3_MT;6_MT | |||
C4001 | 5 | 16 | ||
C4002 | 5 | 26 | ||
C4003 | 5 | 38 | ||
C4005 | 5 | 73 | ||
C40113 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40120 | 0.75_MT | |||
C40121 | 0.75_MT | |||
C40122 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40130 | 0.75_MT | |||
C40140 | 1.5_MT;3_MT;6_MT | |||
C40142 | 1.5_MT | |||
C40143 | 1.5_MT | |||
C40150 | ||||
C40151 | 3_MT | |||
C40166 | 3_MT | |||
C40171 | 6_MT | |||
C40172 | 6_MT | |||
C40176 | 6_MT | |||
C40182 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40184 | ||||
C40185 | ||||
C40186 | ||||
C40190 | ||||
C40190R | ||||
C40200 | ||||
C40201 | ||||
C40202 | ||||
C40203 | ||||
C40205 | ||||
C40207 | ||||
C40209 | ||||
C40217 | ||||
C40382 | 3_MT | |||
C40383 | 6_MT | |||
C4043 | 5 | 16 | ||
C40445 | ||||
C40446 | ||||
C4045 | 5 | 26 | ||
C40452 | ||||
C40462 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C4047 | 5 | 38 | ||
C40471 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40475 | ||||
C40480 | ||||
C4050 | 5 | 73 | ||
C40500 | 6_MT | |||
C40502 | ||||
C4051 | 10 | 91 | ||
C40512 | 1.5_MT | |||
C40513 | 3_MT;6_MT | |||
C40517 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40553 | ||||
C40556 | ||||
C40557 | ||||
C40570 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40576 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C4060 | 10 | 20 | ||
C40601 | 0.75_MT | |||
C40602 | 0.75_MT | |||
C40603 | 1.5_MT | |||
C40604 | 1.5_MT | |||
C40605 | 3_MT | |||
C40606 | 3_MT | |||
C40607 | 6_MT | |||
C40608 | 6_MT | |||
C4061 | 20 | 36 | ||
C4062 | 10 | 31 | ||
C40625 | ||||
C40626 | ||||
C4063 | 20 | 40 | ||
C40630 | ||||
C40633 | 0.75_MT | |||
C4065 | 10 | 47 | ||
C4066 | 20 | 65 | ||
C40662 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40663 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40663C | ||||
C40663R | ||||
C40663Y | ||||
C40684 | ||||
C40684C | 0.75_MT | |||
C40689 | 3_MT | |||
C40692 | ||||
C40695C | 1.5_MT;3_MT;6_MT | |||
C40698B | 0.75_MT | |||
C4071 | 0.75_MT | |||
C4072 | 1.5_MT | |||
C40728 | 0.75_MT | |||
C4073 | 0 | 14 | ||
C40735 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40736 | 5_MT;3_MT;4_MT;6_MT | |||
C4074 | 0 | 14 | ||
C40740 | 6_MT | |||
C40742 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C4075 | 0 | 21 | ||
C4076 | 0 | 21 | ||
C40767 | ||||
C40769 | ||||
C4077 | 0 | 27 | ||
C40774 | ||||
C4078 | 0 | 27 | ||
C40785 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40789 | 1.5_MT;3_MT;6_MT | |||
C4079 | 0 | 54 | ||
C40790 | 3_MT | |||
C40796 | 6_MT | |||
C40817 | ||||
C40819 | ||||
C40821 | ||||
C40822 | 1.5_MT;3_MT;6_MT | |||
C40824 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C4084 | 5 | 28 | ||
C40851 | 3_MT | |||
C40853 | 6_MT | |||
C40854 | 0.75_MT | |||
C40855 | 1.5_MT | |||
C40900 | ||||
C40904 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40907 | 3_MT;6_MT | |||
C40908 | 1.5_MT | |||
C40909 | ||||
C40917 | 1.5_MT;3_MT;6_MT | |||
C40927C | ||||
C40928 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40930 | 3_MT | |||
C40955 | ||||
C4096 | 0.75_MT | |||
C40969 | ||||
C40970 | ||||
C40971 | ||||
C40973 | ||||
C40975 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40976 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C40978 | ||||
C40979 | ||||
C4098 | 1.5_MT;3_MT;6_MT | |||
C40980 | ||||
C40984 | ||||
C40985 | ||||
C4190 | 0.75_MT | |||
C4191 | 1.5_MT;3_MT;6_MT | |||
C4193 | 5 | 16 | ||
C4195 | 5 | 26 | ||
C4197 | 5 | 38 | ||
C4200 | 5 | 73 | ||
C4203 | 0 | 14 | ||
C4205 | 0 | 21 | ||
C4207 | 0 | 27 | ||
C4210 | 0 | 54 | ||
C4250 | 15 | 23 | ||
C4251 | 15 | 36 | ||
C4252 | 15 | 56 | ||
C4253 | 15 | 108 | ||
C4256 | 20 | 128 | ||
C4257 | 10 | 20 | ||
C4258 | 15 | 23 | ||
C4259 | 20 | 36 | ||
C4260 | 10 | 31 | ||
C4261 | 15 | 36 | ||
C4262 | 20 | 40 | ||
C4263 | 10 | 47 | ||
C4266 | 15 | 56 | ||
C4267 | 20 | 65 | ||
C4268 | 10 | 91 | ||
C4269 | 15 | 108 | ||
C4270 | 20 | 128 | ||
C50454 | 3_MT | |||
C7311P | ||||
C73610 | ||||
C80003 | ||||
C80004 | ||||
C80045 | ||||
C80046 | ||||
C80048 | ||||
C82282 | ||||
C82297 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C88059 | ||||
C88060 | ||||
C88428 | ||||
C940737 | 6_MT | |||
C940787 | 0.75_MT | |||
C940807 | 3_MT | |||
C940884 | ||||
C940964 | ||||
C940965 | ||||
C940966 | ||||
C940967 | ||||
C982587 | 3_MT | |||
C983880 | 0.75_MT;1.5_MT;3_MT;6_MT | |||
C986383 | 0.75_MT | |||
C987274 | 0.75_MT | |||
CC001 | ||||
CC003 | ||||
CC005 |
Documents