Shopstar Electric Chain Hoist
The CM Shopstar electric chain hoist is built for rugged industrial and commercial use. This durable hoist features high H4 duty cycles and a compact design ideal for use at workstations and production lines. Standard overload device protects the hoist, operator and surrounding structure from damaging overloads. Available in a standard model and a variable speed model.
Standard Configurations
Consult Factory for Additional Options
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Hoist Model | Lift (ft) | Operating Voltage | Rated Lift Capacity | Reeving | |
---|---|---|---|---|---|
C2000 | Shopstar | 115-1-60 | 300 lbs. | 1 | |
C2001 | Shopstar | 115-1-60 | 600 lbs. | 2 | |
C2002 | Shopstar | 115-1-60 | 300 lbs. | 1 | |
C2003 | Shopstar | 115-1-60 | 600 lbs. | 2 | |
C2004 | Shopstar | 115-1-60 | 300 lbs. | 1 | |
C2005 | Shopstar | 115-1-60 | 600 lbs. | 2 | |
C2005/2065 | |||||
C2023 | Shopstar | 220-1-50 | 300 lbs. | 1 | |
C2030 | Shopstar | 460-3-60 | 300 lbs. | 1 | |
C2031 | Shopstar | 460-3-60 | 300 lbs. | 1 | |
C2037 | Shopstar | 220-3-60 | 600 lbs. | 2 | |
C2039 | Shopstar | 460-3-60 | 600 lbs. | 2 | |
C2040 | Shopstar | 460-3-60 | 600 lbs. | 2 | |
C2071 | Shopstar | 230-3-60 | 250 lbs. | 1 | |
C2072 | Shopstar | 460-3-60 | 250 lbs. | 1 | |
C2074 | Shopstar | 230-3-60 | 300 lbs. | 1 | |
C2075 | Shopstar | 460-3-60 | 300 lbs. | 1 | |
C2076 | Shopstar | 230-3-60 | 250 lbs. | 1 | |
C2077 | Shopstar | 460-3-60 | 250 lbs. | 1 | |
C2080 | Shopstar | 230-3-60 | 500 lbs. | 1 | |
C2081 | Shopstar | 230-3-60 | 250 lbs. | 1 | |
C2082 | Shopstar | 460-3-60 | 250 lbs. | 1 | |
C2084 | Shopstar | 460-3-60 | 500 lbs. | 1 | |
C2086 | Shopstar | 230-3-60 | 300 lbs. | 1 | |
C2087 | Shopstar | 460-3-60 | 300 lbs. | 1 | |
C2089 | Shopstar | 115-1-60 | 500 lbs. | 1 | |
C2090 | Shopstar | 115-1-60 | 500 lbs. | 1 | |
C2091 | Shopstar | 230-3-60 | 500 lbs. | 1 | |
C2092 | Shopstar | 460-3-60 | 500 lbs. | 1 | |
C2094 | Shopstar | 115-1-60 | 500 lbs. | 2 | |
C2095 | Shopstar | 115-1-60 | 500 lbs. | 2 | |
C2096 | Shopstar | 230-3-60 | 500 lbs. | 2 | |
C2097 | Shopstar | 460-3-60 | 500 lbs. | 2 | |
C2099 | Shopstar | 230-3-60 | 500 lbs. | 1 | |
C2100 | Shopstar | 460-3-60 | 500 lbs. | 1 | |
C2101 | Shopstar | 230-3-60 | 500 lbs. | 2 | |
C2105 | Shopstar | 230-3-60 | 600 lbs. | 2 | |
C2106 | Shopstar | 230-3-60 | 600 lbs. | 2 | |
C2107 | Shopstar | 460-3-60 | 600 lbs. | 2 | |
C2109 | Shopstar | 115-1-60 | 1000 lbs. | 2 | |
C2110 | Shopstar | 115-1-60 | 1000 lbs. | 2 | |
C2111 | Shopstar | 230-3-60 | 1000 lbs. | 2 | |
C2112 | Shopstar | 460-3-60 | 1000 lbs. | 2 | |
C2114 | Shopstar | 460-3-60 | 600 lbs. | 2 | |
C2116 | Shopstar | 230-3-60 | 1000 lbs. | 2 | |
C2117 | Shopstar | 460-3-60 | 1000 lbs. | 2 | |
C2119 | Shopstar | 230-3-60 | 1000 lbs. | 2 | |
C2121 | Shopstar | 460-3-60 | 1000 lbs. | 2 |
Documents