VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
STANDARD STROKE: 4 to 18 in (76 to 457 mm)
SPEED: 0.45 in/s (11 mm/s)
TEMPERATURE RANGE: 25ºF to 120ºF (-4ºC to 50ºC)
ENVIRONMENTAL RATING: IP50 protection standardTUBE RESTRAINING TORQUE: 40 in-lbf (4.5 Nm)
TAC Series 500 lb. Product Specifications |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | High Speed Motor | Duty Cycle* | |||
# | (lbs) N | in | mm | in | mm | VDC | Amp | in/s | mm/s | Yes/No | % |
TAC05-1D20-4 | (500) 2224 | 4 | 102 | 12 | 305 | 12 | 10 | 0.45 | 11 | Yes | 40% |
TAC05-1D20-8 | (500) 2224 | 8 | 203 | 16 | 406 | 12 | 10 | 0.45 | 11 | Yes | 40% |
TAC05-1D20-12 | (500) 2224 | 12 | 305 | 20 | 508 | 12 | 10 | 0.45 | 11 | Yes | 40% |
TAC05-1D20-18 | (500) 2224 | 18 | 457 | 26 | 660 | 12 | 10 | 0.45 | 11 | Yes | 40% |
TAC05-2D20-4 | (500) 2224 | 4 | 102 | 12 | 305 | 24 | 5 | 0.45 | 11 | Yes | 40% |
TAC05-2D20-8 | (500) 2224 | 8 | 203 | 16 | 406 | 24 | 5 | 0.45 | 11 | Yes | 40% |
TAC05-2D20-12 | (500) 2224 | 12 | 305 | 20 | 508 | 24 | 5 | 0.45 | 11 | Yes | 40% |
TAC05-2D20-18 | (500) 2224 | 18 | 457 | 26 | 660 | 24 | 5 | 0.45 | 11 | Yes | 40% |
*At Rated Load |
TAC Series 500 lb.Dimensions |
---|
TAC Series 500 lb. Wiring Diagram |
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.