VOLTAGE: 115 or 230 VAC
SCREW TYPE: Ball screw or trapezoidal screw
STANDARD STROKE: 3.9 to 23.6 in (100 to 600 mm)
TEMPERATURE RANGE: -4ºF to 150ºF (-20ºC to 65ºC)
ENVIRONMENTAL RATING: IP66S protection standard
Fully rated at 1000 lbs to handle dynamic loads both in compression and tension
Lifting speeds up to 1.2 in/sec at rated load
3.9 in, 5.9 in ,11.8 in, 17.7 in, and 23.6 in
Safety clutch aids in the prevention of damage due to accidental overload conditions
Both ball screw and trapezoidal screw models available
115Vac or 230Vac single phase
Standard on ball screw models
Position feedback potentiometer
Adjustable limit switches
CMLA B Series 1000 lb Product Specifications |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitor Model | Motor | Max. Dynamic Load | Max. Static Load | Screw | Gear | Motor Power | Amperage | Lifting Speed | Duty Cycle | Capacitor Rating |
# | Type | (lbs) N | (lbs) N | Type | Ratio | Volts | Amps | (in/s) mm/s | (in/hr) m/hr | mdf |
SK6405-7-15 | AC | (1000) 4500 | (1500) 6672 | Trapezoid | 14.2 | 115 | 7 | (0.56) 14.2 | (360) 9.1 | 50 |
192002120 | AC | (1000) 4500 | (1500) 6672 | Trapezoid | 14.2 | 230 | 3.4 | (0.56) 14.2 | (360) 9.1 | 12.5 |
SK6405-7-15 | AC | (1000) 4500 | (1500) 6672 | Ball | 8.1 | 115 | 7 | (1.12) 28.5 | (600) 15.2 | 50 |
192002120 | AC | (1000) 4500 | (1500) 6672 | Ball | 8.1 | 230 | 3.4 | (1.12) 28.5 | (600) 15.2 | 12.5 |
SK6405-7-15 | AC | (250)§ 1112 | (1500) 6672 | Ball | 2.1 | 115 | 7 | (4.3) 109.2 | (2300) 58.5 | 50 |
192002120 | AC | (250)§ 1112 | (1500) 6672 | Ball | 2.1 | 230 | 3.4 | (4.3) 109.2 | (2300) 58.5 | 12.5 |
§Quad Speed - Lower ratio reduces rated load to 250 lbs. No clutch Notes: 1. The correct capacitor mfd should be used for each model or the cylinder will not perform as rated. 2. Order Hard Start Kit 192036494 for applications where high starting torque is required (low temperature, high starting load) |
CMLA B Series 1000 lb Dimensions
|
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.