Products
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Part Number | Rated Loads (lbs) N | Stroke Length | Retracted Length | Voltage | Current Draw** | Lifting Speed** | Duty Cycle** | |||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | In | mm | VDC | Amp (12 VDC) 24 VDC | in/s | mm/s | |||
LT25-*-50 | (27) 120 | 2 | 50 | 6.1 | 155 | 12 or 24 | (2.5) 1.5 | 1.3 | 33 | 20% |
LT25-*-100 | (27) 120 | 4 | 100 | 8 | 205 | 12 or 24 | (2.5) 1.5 | 1.3 | 33 | 20% |
LT25-*-150 | (27) 120 | 5.9 | 150 | 10 | 255 | 12 or 24 | (2.5) 1.5 | 1.3 | 33 | 20% |
LT25-*-200 | (27) 120 | 7.9 | 200 | 12 | 307 | 12 or 24 | (2.5) 1.5 | 1.3 | 33 | 20% |
LT25-*-250 | (27) 120 | 9.8 | 250 | 14 | 357 | 12 or 24 | (2.5) 1.5 | 1.3 | 33 | 20% |
LT25-*-300 | (27) 120 | 11.8 | 300 | 16 | 407 | 12 or 24 | (2.5) 1.5 | 1.3 | 33 | 20% |
LT50-*-50 | (54) 240 | 2 | 50 | 6.1 | 155 | 12 or 24 | (3.5) 2.0 | 0.9 | 23 | 20% |
LT50-*-100 | (54) 240 | 4 | 100 | 8 | 205 | 12 or 24 | (3.5) 2.0 | 0.9 | 23 | 20% |
LT50-*-150 | (54) 240 | 5.9 | 150 | 10 | 255 | 12 or 24 | (3.5) 2.0 | 0.9 | 23 | 20% |
LT50-*-200 | (54) 240 | 7.9 | 200 | 12 | 307 | 12 or 24 | (3.5) 2.0 | 0.9 | 23 | 20% |
LT50-*-250 | (54) 240 | 9.8 | 250 | 14 | 357 | 12 or 24 | (3.5) 2.0 | 0.9 | 23 | 20% |
LT50-*-350 | (54) 240 | 11.8 | 300 | 16 | 407 | 12 or 24 | (3.5) 2.0 | 0.9 | 23 | 20% |
LT100-*-50 | (112) 500 | 2 | 50 | 6.1 | 155 | 12 or 24 | (3.5) 2.0 | 0.5 | 12 | 20% |
LT100-*-100 | (112) 500 | 4 | 100 | 8 | 205 | 12 or 24 | (3.5) 2.0 | 0.5 | 12 | 20% |
LT100-*-150 | (112) 500 | 5.9 | 150 | 10 | 255 | 12 or 24 | (3.5) 2.0 | 0.5 | 12 | 20% |
LT100-*-200 | (112) 500 | 7.9 | 200 | 12 | 307 | 12 or 24 | (3.5) 2.0 | 0.5 | 12 | 20% |
LT100-*-250 | (112) 500 | 9.8 | 250 | 14 | 357 | 12 or 24 | (3.5) 2.0 | 0.5 | 12 | 20% |
LT100-*-350 | (112) 500 | 11.8 | 300 | 16 | 407 | 12 or 24 | (3.5) 2.0 | 0.5 | 12 | 20% |
LT150-*-50 | (169) 750 | 2 | 50 | 6.1 | 155 | 12 or 24 | (3.5) 2.0 | 0.3 | 8 | 20% |
LT150-*-100 | (169) 750 | 4 | 100 | 8 | 205 | 12 or 24 | (3.5) 2.0 | 0.3 | 8 | 20% |
LT150-*-150 | (169) 750 | 5.9 | 150 | 10 | 255 | 12 or 24 | (3.5) 2.0 | 0.3 | 8 | 20% |
LT150-*-200 | (169) 750 | 7.9 | 200 | 12 | 307 | 12 or 24 | (3.5) 2.0 | 0.3 | 8 | 20% |
LT150-*-250 | (169) 750 | 9.8 | 250 | 14 | 357 | 12 or 24 | (3.5) 2.0 | 0.3 | 8 | 20% |
LT150-*-350 | (169) 750 | 11.8 | 300 | 16 | 407 | 12 or 24 | (3.5) 2.0 | 0.3 | 8 | 20% |
LT225-*-50 | (169) 750 | 2 | 50 | 6.1 | 155 | 12 or 24 | (3.5) 2.0 | 0.2 | 6 | 20% |
LT225-*-100 | (169) 750 | 4 | 100 | 8 | 205 | 12 or 24 | (3.5) 2.0 | 0.2 | 6 | 20% |
LT225-*-150 | (169) 750 | 5.9 | 150 | 10 | 255 | 12 or 24 | (3.5) 2.0 | 0.2 | 6 | 20% |
LT225-*-200 | (169) 750 | 7.9 | 200 | 12 | 307 | 12 or 24 | (3.5) 2.0 | 0.2 | 6 | 20% |
LT225-*-250 | (169) 750 | 9.8 | 250 | 14 | 357 | 12 or 24 | (3.5) 2.0 | 0.2 | 6 | 20% |
LT225-*-350 | (169) 750 | 11.8 | 300 | 16 | 407 | 12 or 24 | (3.5) 2.0 | 0.2 | 6 | 20% |
*Voltage: 1=12 VDC and 2=24 VDC |