Specifications
CMLA B Series 1000 lb Product Specifications |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitor Model | Motor | Max. Dynamic Load | Max. Static Load | Screw | Gear | Motor Power | Amperage | Lifting Speed | Duty Cycle | Capacitor Rating |
# | Type | (lbs) N | (lbs) N | Type | Ratio | Volts | Amps | (in/s) mm/s | (in/hr) m/hr | mdf |
SK6405-7-15 | AC | (1000) 4500 | (1500) 6672 | Trapezoid | 14.2 | 115 | 7 | (0.56) 14.2 | (360) 9.1 | 50 |
192002120 | AC | (1000) 4500 | (1500) 6672 | Trapezoid | 14.2 | 230 | 3.4 | (0.56) 14.2 | (360) 9.1 | 12.5 |
SK6405-7-15 | AC | (1000) 4500 | (1500) 6672 | Ball | 8.1 | 115 | 7 | (1.12) 28.5 | (600) 15.2 | 50 |
192002120 | AC | (1000) 4500 | (1500) 6672 | Ball | 8.1 | 230 | 3.4 | (1.12) 28.5 | (600) 15.2 | 12.5 |
SK6405-7-15 | AC | (250)§ 1112 | (1500) 6672 | Ball | 2.1 | 115 | 7 | (4.3) 109.2 | (2300) 58.5 | 50 |
192002120 | AC | (250)§ 1112 | (1500) 6672 | Ball | 2.1 | 230 | 3.4 | (4.3) 109.2 | (2300) 58.5 | 12.5 |
§Quad Speed - Lower ratio reduces rated load to 250 lbs. No clutch Notes: 1. The correct capacitor mfd should be used for each model or the cylinder will not perform as rated. 2. Order Hard Start Kit 192036494 for applications where high starting torque is required (low temperature, high starting load) |
Models
CMLA B Series 1000 lb Dimensions |
---|