VOLTAGE: 115 or 220 VAC (50 or 60 Hz)
SCREW TYPE: Acme Screw
STANDARD STROKE: 3 to 24 in (76 to 610mm)
SPEED: 0.68 to 0.86 in/s (17 to 22 mm/s)
TEMPERATURE RANGE: 25ºF to 120ºF
TUBE RESTRAINING TORQUE: 215 in-lbf
ENVIRONMENTAL RATING: IP66 protection
Part Number | Voltage | Rated Loads* | Stroke Length | Speed* | Currant Draw | Restraining Toque | Duty Cycle | Screw Type | Capacitor | Limit Switch |
---|---|---|---|---|---|---|---|---|---|---|
# | VAC (Hz) | lbs (N) | in (mm) | in/s (mm/s) | A | in-lbs (Nm) | % | Yes/No | Yes/No | |
SPA 6415* | 115 (60) | 1500 (6672) | 36 (915) | 0.83 (21) | 6.5 | 215 (24.2) | 17 | ACME | Yes | Yes |
SPA 6420 | 115 (60) | 2000 (8900) | 24 (610) | 0.86 (22) | 5.1 | 180 (20.3) | 17 | BALL | Yes | Yes |
SPA 7415* | 220 (50) | 1500 (6672) | 36 (915) | 0.68 (17) | 2 | 215 (24.2) | 17 | ACME | Yes | Yes |
SPA 7420 | 220 (50) | 2000 (8900) | 24 (610) | 0.68 (17) | 2 | 180 (20.3) | 17 | BALL | Yes | Yes |
SPA 2415* | 230 (60) Three-Phase |
1500 (6672) | 36 (915) | 0.83 (21) | 1.6 | 215 (24.2) | 33 | ACME | Yes | Yes |
SPA 4415* | 460 (60) Three-Phase |
1500 (6672) | 36 (915) | 0.83 (21) | 0.8 | 215 (24.2) | 33 | ACME | Yes | Yes |
* At Rated Load |
SPA Series 1500 lb. Dimensions
|
---|
SPA Series 1500 lb. Wiring Diagram
|
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.