VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
STANDARD STROKE: 3 to 18 in (76 to 457 mm)
SPEED: 0.75 to 0.85 in/s (19 to 22 mm/s)
TEMPERATURE RANGE: 25ºF to 120ºF (-4ºC to 50ºC)
ENVIRONMENTAL RATING: IP50 protection standard (IP52 optional)
MPD Series Product Specification |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Limit Switch | Duty Cycle* | |||
# | (lbs) N | in | mm | in | mm | VDC | Amp | in/s | mm/s | Y/N | % |
MPD6905-3 | (500) 2224 | 3 | 76 | 11.25 | 286 | 12 | 23 | 0.75 | 19 | Yes | 19% |
MPD6905-6 | (500) 2224 | 6 | 152.4 | 14.25 | 362 | 12 | 23 | 0.75 | 19 | Yes | 19% |
MPD6905-12 | (500) 2224 | 12 | 304.8 | 20.25 | 514 | 12 | 23 | 0.75 | 19 | Yes | 19% |
MPD6905-18 | (500) 2224 | 18 | 457.2 | 26.25 | 667 | 12 | 23 | 0.75 | 19 | Yes | 19% |
MPD6904-3 | (500) 2224 | 3 | 76 | 11.25 | 286 | 12 | 12 | 0.85 | 22 | Yes | 17% |
MPD6904-6 | (500) 2224 | 6 | 152.4 | 14.25 | 362 | 12 | 12 | 0.85 | 22 | Yes | 17% |
MPD6904-12 | (500) 2224 | 12 | 304.8 | 20.25 | 514 | 12 | 12 | 0.85 | 22 | Yes | 17% |
MPD6904-18 | (500) 2224 | 18 | 457.2 | 26.25 | 667 | 12 | 12 | 0.85 | 22 | Yes | 17% |
* At Rated Load |
MPD Series Dimensions |
---|
MPD Series Wiring Diagram |
---|
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
Load Capacity:
500 lbs.
Stroke Lengths:
4, 8, 12, 18 in.
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.