VOLTAGE: 115 or 220 VAC (50 or 60 Hz)
SCREW TYPE: Acme Screw
SPEED: 0.6 to 1.4 in/s (15 to 35 mm/s)
TEMPERATURE RANGE: 25ºF to 120ºF (-4ºC to 50ºC)
ENVIRONMENTAL RATING: IP50 protection standard (IP52 optional)
TUBE RESTRAINING TORQUE: 30 in-lbf (3.4 Nm)
HSPB Series Product Specifications |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Duty Cycle* | |||
# | (lbs) N | in | mm | in | mm | VAC | Amp | in/s | mm/s | % |
SPB3405-3 | (250) 1112 | 3 | 76 | 10 | 254 | 115 | 1.9 | 0.7 | 18 | 23% |
SPB3405-6 | (250) 1112 | 6 | 152 | 13 | 330 | 115 | 1.9 | 0.7 | 18 | 23% |
SPB3405-12 | (250) 1112 | 12 | 304 | 19 | 482 | 115 | 1.9 | 0.7 | 18 | 23% |
SPB3405-18 | (250) 1112 | 18 | 457 | 25 | 635 | 115 | 1.9 | 0.7 | 18 | 23% |
SPB4405-3 | (250) 1112 | 3 | 76 | 11.25 | 254 | 115 | 1 | 0.6 | 15 | 21% |
SPB4405-6 | (250) 1112 | 6 | 152 | 14.25 | 330 | 115 | 1 | 0.6 | 15 | 21% |
SPB4405-12 | (250) 1112 | 12 | 304 | 20.25 | 482 | 115 | 1 | 0.6 | 15 | 21% |
SPB4405-18 | (250) 1112 | 18 | 457 | 26.25 | 635 | 115 | 1 | 0.6 | 15 | 21% |
HSPB3405-3 | (250) 1112 | 3 | 76 | 11.25 | 254 | 115 | 5.1 | 1.4 | 36 | 11% |
HSPB3405-6 | (250) 1112 | 6 | 152 | 14.25 | 330 | 115 | 5.1 | 1.4 | 36 | 11% |
HSPB3405-12 | (250) 1112 | 12 | 304 | 20.25 | 482 | 115 | 5.1 | 1.4 | 36 | 11% |
HSPB3405-18 | (250) 1112 | 18 | 457 | 26.25 | 635 | 115 | 5.1 | 1.4 | 36 | 11% |
Note: For all AC motors, a capacitor is required. The capacitor can be supplied the customer or Duff-Norton |
HSPB Series Dimensions |
---|
HSPB Series Wiring Diagram |
---|
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
Load Capacity:
500 lbs.
Stroke Lengths:
3, 6, 12, 18 in.
Load Capacity:
500 lbs.
Stroke Lengths:
4, 8, 12, 18 in.
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.