VOLTAGE: 230/460 VAC/3 PH/60 Hz
SCREW TYPE: Ball screw
STANDARD STROKE: 3.9 to 23.6 in (100 to 600 mm)
TEMPERATURE RANGE: -4ºF to 150ºF (-20ºC to 65ºC)
ENVIRONMENTAL RATING: IP66S protection standard
CMLA D Series 2000 lb Product Specifications |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitor Model | Motor | Max. Dynamic Load | Max. Static Load | Screw | Gear | Motor Power | Amperage | Lifting Speed | Duty Cycle | Capacitor Rating |
# | Type | (lbs) N | (lbs) N | Type | Ratio | Volts | Amps | (in/s) mm/s | (in/hr) m/hr | mdf |
192002122 | AC | (1500) 6700 | (2250) 10,008 | Trapezoid | 17.2 | 115 | 8 | (0.74) 18.8 | (500) 12.7 | 90 |
192002121 | AC | (1500) 6700 | (2250) 10,008 | Trapezoid | 17.2 | 230 | 4 | (0.74) 18.8 | (500) 12.7 | 25 |
192002122 | AC | (1500) 6700 | (2250) 10,008 | Ball | 14.0 | 115 | 8.3 | (1.45) 36.8 | (900) 22.9 | 90 |
192002121 | AC | (1500) 6700 | (2250) 10,008 | Ball | 14.0 | 230 | 4.4 | (1.45) 36.8 | (900) 22.9 | 25 |
192002122 | AC | (750)§ 3336 | (2250) 10,008 | Ball | 6.9 | 115 | 8.3 | (2.9) 73.7 | (1800) 45.8 | 90 |
192002121 | AC | (750)§ 3336 | (2250) 10,008 | Ball | 6.9 | 230 | 4.4 | (2.9) 73.7 | (1800) 45.8 | 25 |
§Double Speed - Lower ratio reduces rated load to 750 lbs. Notes: 1. The correct capacitor mfd should be used for each model or the cylinder will not perform as rated. 2. Order Hard Start Kit 192036494 for applications where high starting torque is required (low temperature, high starting load) |
CMLA D Series 2000 lb Dimensions |
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.