2D and 3D product CAD drawings.
Part # | Description | AutoCad | STEP File |
Rail Profiles | |||
Aluminum | |||
87003 | ETA-3 Aluminum Rail Profile | .dwg | .stp |
87022 | ETA-4 Aluminum Rail Profile | .dwg | .stp |
87025 | ETA-5 Aluminum Rail Profile | .dwg | .stp |
87015 | ETA-8 Aluminum Rail Profile | .dwg | .stp |
87051 | Alum. Curved Rail Up To 6'-0" Rad. X 90 Deg. (ETA-4) | .stp | |
87050 | Alum. Curved Rail Up To 6'-0" Rad. X 90 Deg. (ETA-8) | .stp | |
Steel | |||
80005 | 4" Patented Track | .dwg | .stp |
80010 | 5" Patented Track | .dwg | .stp |
80020 | 6" Patented Track | .dwg | .stp |
80039 | 8" Trambeam Rail | .dwg | .stp |
80050 | 8.5" Trambeam Rail | .dwg | .stp |
80060 | 10" Trambeam Rail | .dwg | .stp |
80080 | 11.5" Trambeam Rail | .dwg | .stp |
80090 | 12.5" Trambeam Rail | .dwg | .stp |
Inspection Gates | AutoCad | STEP File | |
25790 | ETA-4/5 Inspection Gate | .dwg | .stp |
25786 | ETA-8 Inspection Gate | .dwg | .stp |
Hangers | |||
ETA-3 Hangers | AutoCad | STEP File | |
20139 | Adjustable Hanger Assembly | .dwg | .stp |
27075 | Rigid Hanger Assembly | .dwg | .stp |
79603 | Hanger Mount to ETA-4/5/8 | .dwg | .stp |
ETA-4/5 Hangers | AutoCad | STEP File | |
25286 | ETA-4/5 Block Hanger | .dwg | .stp |
25467 | ETA-4/5 Adjustable Block Hanger | .dwg | .stp |
25474 | ETA-4/5 Closed Adj Hanger 4" TO 8 | .dwg | .stp |
27057 | ETA-4/5 Beam Hanger 4" TO 8" | .dwg | .stp |
27071 | ETA-4/5 Parallel Rigid Mount 4" TO 8" | .dwg | .stp |
ETA-8 Hangers | AutoCad | STEP File | |
25170 | ETA-8 Block Hanger | .dwg | .stp |
25465 | ETA-8 Adjustable Block Hanger | .dwg | .stp |
25471 | ETA-8 Closed Adj Hanger 2.33" - 3.33" | .dwg | .stp |
25472 | ETA-8 Closed Adj Hanger 4"TO 8" | .dwg | .stp |
27061 | ETA-8 Beam Hanger 4" TO 8" | .dwg | .stp |
27072 | ETA-8 Parallel Rigid Mount 4" TO 8" | .dwg | .stp |
ETA-4/5/8 Hanger | AutoCad | STEP File | |
27070 | ETA Rigid Mount Hanger | .dwg | .stp |
back to top | |||
End Trucks | |||
ETA-4/5 Runway End Trucks | AutoCad | STEP File | |
22519 | Single End Truck ETA-8 Bridge to run on ETA-4/5 | .dwg | .stp |
22521 | Single End Truck ETA-4/5 Bridge to run on ETA-4/5 | .dwg | .stp |
22528 | Dual End Truck ETA-8 Bridge to run on ETA-4/5 | .dwg | .stp |
22540 | Dual End Truck ETA-4/5 Bridge to run on ETA-4/5 | .dwg | .stp |
22548 | ETA-4/5 Rigid E/T 2'-6" W/B for 10'-13' Spans | .dwg | .stp |
22600 | ETA-4/5 Articulating Low Headroom End Truck | .dwg | .stp |
22605 | ETA-4/5 Rigid Low Headroom End Truck | .dwg | .stp |
22545 | ETA-4/5 Rigid End Truck | .dwg | .stp |
back to top | |||
ETA-8 Runway End Trucks | AutoCad | STEP File | |
22039 | Single E/T ETA-4 Bridge to run on ETA-8 | .dwg | .stp |
22041 | Single E/T ETA-5/8 Bridge to run on ETA-8 | .dwg | .stp |
22046 | Single E/T w/kickup ETA-5/8 Bridge to run on ETA-8 | .dwg | .stp |
22047 | Single E/T w/kickup ETA-4 Bridge to run on ETA-8 | .dwg | .stp |
22051 | Dual E/T ETA-8 Bridge to run on ETA-8 | .dwg | .stp |
22052 | Dual Rigid E/T for Dual Girder ETA-8 | .dwg | .stp |
22068 | Dual Rigid E/T w/kickup for Dual Girder ETA-8 | .dwg | .stp |
22131 | Dual E/T w/kickup ETA-8 Bridge to run on ETA-8 | .dwg | .stp |
22224 | ETA-8 Rigid E/T 3'-0" W/B for 15'-18' Spans | .dwg | .stp |
22230 | ETA-8 K/U Rigid E/T 3'-0" W/B for 15'-18' Spans | .dwg | .stp |
22620 | ETA-8 Articulating Low Headroom End Truck | .dwg | .stp |
22625 | ETA-8 Rigid Low Headroom End Truck | .dwg | .stp |
22055 | ETA-8 Rigid End Truck | .dwg | .stp |
back to top | |||
Steel Runway End Trucks | AutoCad | STEP File | |
22199 | ETA-8 MBC-500-3-325 ET W/O K.U. | .dwg | .stp |
22200 | ETA-8 MBC-500-3-333 ET W/O K.U. | .dwg | .stp |
22201 | ETA-8 MBC-500-3-4-266 ET W/O K.U | .dwg | .stp |
22208 | ETA-8 MBC-500-3-325 ET ASY | .dwg | .stp |
22210 | ETA-8 MBC-500-3-333 ET ASY | .dwg | .stp |
22212 | ETA-8 MBC-500-3-4-266 ET ASY | .dwg | .stp |
22214 | ETA-8 MBC1000-3-325 ET W/O K.U. | .dwg | .stp |
22216 | ETA-8 MBC-1000-3-333 ET W/O KU | .dwg | .stp |
22218 | ETA-8 MBC1000-3-325 END TRK | .dwg | .stp |
22220 | ETA-8 MBC1000-3-333 END TRK | .dwg | .stp |
22557 | ETA-4/5 MBC-500-3-325 run on 3.25 Patent | .dwg | |
22558 | ETA-4/5 MBC-500-3-333 ET run on S6x12.5 | .dwg | .stp |
22559 | ETA-4/5 MBC-500-3-4-266 ET run on S4x7.7 | .dwg | .stp |
22574 | ETA-4/5 MBC-500-3-325 ET W/KU run on 3.25 Patent | .dwg | .stp |
22575 | ETA-4/5 MBC-500-3-333 ET W/KU run on S6x12.5 | .dwg | .stp |
22576 | ETA-4/5 MBC-500-3-4-266 ET W/KU run on S4x7.7 | .dwg | .stp |
back to top | |||
Trolleys | |||
ETA-3 Trolleys | AutoCad | STEP File | |
20131 | 4 Wheel Trolley | .dwg | .stp |
20132 | Cable Saddle Trolley | .dwg | .stp |
20134 | Air Hose Trolley | .dwg | .stp |
20141 | Load Trolley | .dwg | .stp |
ETA-4/5 Trolleys | AutoCad | STEP File | |
20100 | ETA-4/5 Short Body Load Trolley | .dwg | .stp |
20110 | ETA-4/5 Long Body Load Trolley | .dwg | .stp |
20115 | ETA-4/5 Three Hold Mount Load Trolley | .dwg | .stp |
20116 | ETA-4/5 6" Balancer Trolley | .dwg | .stp |
20117 | ETA-4/5 10" Balancer Trolley | .dwg | .stp |
20125 | ETA-4/5 Pin Mount Trolley | .dwg | .stp |
20130 | ETA-4/5 Single Hoist Trolley | .dwg | .stp |
20140 | ETA-4/5 Saddle Load Trolley | .dwg | .stp |
20150 | ETA-4/5 Fest. Trolley | .dwg | .stp |
20155 | ETA-4/5 Fest. Trolley w/Small Saddle | .dwg | |
20160 | ETA-4/5 Fest. Trolley w/Large Saddle | .dwg | .stp |
20165 | ETA-4/5 Fest. Trolley w/Flatwire Saddle | .dwg | .stp |
20170 | ETA-4/5 Fest. Trolley w/Large Sling | .dwg | .stp |
20175 | ETA-4/5 Fest. Trolley w/Small Sling | .dwg | .stp |
20180 | ETA-4/5 Fest. Trolley w/UII Saddle | .dwg | .stp |
20185 | 12" Cable Saddle w/ ETA-4/5 Trolley | .dwg | .stp |
20190 | ETA-4/5 1' 0" Bumper Trolley | .dwg | .stp |
20191 | ETA-4/5 2' 0" Bumper Trolley | .dwg | .stp |
20192 | ETA-4/5 3' 0" Bumper Trolley | .dwg | .stp |
20193 | ETA-4/5 4' 0" Bumper Trolley | .dwg | .stp |
20194 | ETA-4/5 5' 0" Bumper Trolley | .dwg | .stp |
25330 | ETA-4/5 Dual Hoist Trolley | .dwg | .stp |
28070 | ETA-4/5 UII Balancer Trolley | .dwg | .stp |
78260 | ETA-4/5 Festoon Slider | .dwg | .stp |
back to top | |||
ETA-8 Trolleys | AutoCad | STEP File | |
20011 | ETA-8 Short Body Load Trolley | .dwg | .stp |
20019 | ETA-8 Long Body Load Trolley | .dwg | .stp |
20022 | ETA-8 6" Balancer Trolley | .dwg | .stp |
20023 | ETA-8 10" Balancer Trolley | .dwg | .stp |
20024 | ETA-8 Three Hole Mount Load Trolley | .dwg | .stp |
20040 | ETA-8 Single Hoist Trolley | .dwg | .stp |
20041 | ETA-8 Single Carriage Trolley | .dwg | .stp |
20052 | ETA-8 Saddle Load Trolley | .dwg | .stp |
20066 | ETA-8 6" Balancer Trolley w/KU | .dwg | .stp |
20067 | ETA-8 10" Balancer Trolley w/KU | .dwg | .stp |
20068 | ETA-8 Short Body Load Trolley w/KU | .dwg | .stp |
20069 | ETA-8 Long Body Load Trolley w/KU | .dwg | .stp |
20070 | ETA-8 Pin Load Trolley | .dwg | .stp |
20071 | ETA-8 Three Hole Mount w/KU | .dwg | .stp |
20080 | ETA-8 1' 0" Bumper Trolley | .dwg | .stp |
20081 | ETA-8 2' 0" Bumper Trolley | .dwg | .stp |
20082 | ETA-8 3' 0" Bumper Trolley | .dwg | .stp |
20083 | ETA-8 4' 0" Bumper Trolley | .dwg | .stp |
20084 | ETA-8 5' 0" Bumper Trolley | .dwg | .stp |
20090 | ETA-8 Festoon Trolley | .dwg | .stp |
20091 | ETA-8 Festoon Trolley w/Small Saddle | .dwg | |
20092 | ETA-8 Festoon Trolley w/Large Saddle | .dwg | .stp |
20093 | ETA-8 Festoon Trolley w/Flatwire Saddle | .dwg | .stp |
20094 | ETA-8 Festoon Trolley w/Large Sling | .dwg | .stp |
20095 | ETA-8 Festoon Trolley w/Small Sling | .dwg | .stp |
20096 | ETA-8 Festoon Trolley w/UII Saddle | .dwg | .stp |
20097 | 12" Cable Saddle w/ ETA-8 Trolley | .dwg | .stp |
25120 | ETA-8 Dual Hoist Trolley | .dwg | .stp |
25125 | ETA-8 Dual Hoist Trolley w/KU | .dwg | .stp |
28080 | ETA-8 UII Balancer Trolley | .dwg | .stp |
78270 | ETA-8 Festoon Slider | .dwg | .stp |
back to top | |||
Steel Trolleys | AutoCad | STEP File | |
10010 | AC-1027-325 Trolley | .dwg | .stp |
10012 | AC-1027-325-D Trolley | .dwg | .stp |
10011 | AC-1027-333 Trolley | .dwg | .stp |
10013 | AC-1027-333-D Trolley | .dwg | .stp |
10020 | AC-500-2-325 Trolley | .dwg | .stp |
10021 | AC-500-2-333 Trolley | .dwg | .stp |
10030 | AC-500-2-4-266 Trolley | .dwg | .stp |
10040 | BT-266 Trolley | .dwg | .stp |
10041 | BT-266-DHS Trolley | .dwg | .stp |
10051 | BT-325 Trolley | .dwg | .stp |
10060 | BT-325-10 Trolley | .dwg | .stp |
10061 | BT-325-10-DHS Trolley | .dwg | .stp |
10050 | BT-325-DHS Trolley | .dwg | .stp |
10052 | BT-333 Trolley | .dwg | .stp |
10062 | BT-333-10 Trolley | .dwg | .stp |
10063 | BT-333-10-DHS Trolley | .dwg | .stp |
10053 | BT-333-DHS Trolley | .dwg | .stp |
10080 | FT-233 Trolley | .dwg | .stp |
10090 | FT-233-B Trolley | .dwg | .stp |
10100 | FT-266 Trolley | .dwg | .stp |
10110 | FT-266-B Trolley | .dwg | |
10120 | FT-325 Trolley | .dwg | .stp |
10130 | FT-325-B Trolley | .dwg | .stp |
10135 | FT-333 Trolley | .dwg | .stp |
10137 | FT-333-B Trolley | .dwg | |
back to top | |||
Steel Trolleys (continued) | AutoCad | STEP File | |
10150 | MBC-1000-3-325 Trolley | .dwg | .stp |
10151 | MBC-1000-3-333 Trolley | .dwg | .stp |
10152 | MBC-1500-3-325 Trolley | .dwg | .stp |
10153 | MBC-1500-3-333 Trolley | .dwg | .stp |
10154 | MBC-1000-3-325 Trolley | .dwg | .stp |
10155 | MBC-1000-3-333 Trolley | .dwg | .stp |
10156 | MBC-1500-3-325 Trolley | .dwg | .stp |
10157 | MBC-1500-3-333 Trolley | .dwg | .stp |
10189 | MBC-500-3-325 Trolley | .dwg | .stp |
10190 | MBC-500-3-325 Trolley | .dwg | .stp |
10191 | MBC-500-3-333 Trolley | .dwg | .stp |
10192 | MBC-500-3-333 Trolley | .dwg | .stp |
10200 | MBC-500-3-4-266 Trolley | .dwg | .stp |
10201 | MBC-500-3-4-266 Trolley | .dwg | .stp |
10210 | MT-250-B 325 Trolley | .dwg | .stp |
10212 | MT-250-B-266 Trolley | .dwg | .stp |
10211 | MT-250-B-333 Trolley | .dwg | .stp |
10220 | SAC-1020-325 Trolley | .dwg | .stp |
10222 | SAC-1020-325-D Trolley | .dwg | .stp |
10221 | SAC-1020-333 Trolley | .dwg | .stp |
10223 | SAC-1020-333-D Trolley | .dwg | .stp |
10230 | SAC-500-2-325 Trolley | .dwg | .stp |
10231 | SAC-500-2-333 Trolley | .dwg | .stp |
10240 | SAC-500-2-4-266 Trolley | .dwg | .stp |
back to top | |||
Steel Trolleys (continued) | AutoCad | STEP File | |
10342 | UT-1000-LL-266 Trolley | .dwg | .stp |
10340 | UT-1000-LL-325 Trolley | .dwg | .stp |
10341 | UT-1000-LL-333 Trolley | .dwg | .stp |
10345 | UT-1000-S-266 Trolley | .dwg | .stp |
10343 | UT-1000-S-325 Trolley | .dwg | .stp |
10344 | UT-1000-S-333 Trolley | .dwg | .stp |
10348 | UT-1000-YBC-266 Trolley | .dwg | .stp |
10346 | UT-1000-YBC-325 Trolley | .dwg | .stp |
10347 | UT-1000-YBC-333 Trolley | .dwg | .stp |
10352 | UT-500-LL-266 Trolley | .dwg | .stp |
10350 | UT-500-LL-325 Trolley | .dwg | .stp |
10351 | UT-500-LL-333 Trolley | .dwg | .stp |
10355 | UT-500-S-266 Trolley | .dwg | .stp |
10353 | UT-500-S-325 Trolley | .dwg | .stp |
10354 | UT-500-S-333 Trolley | .dwg | .stp |
10310 | TSE-1017-325 Trolley | .dwg | .stp |
10315 | TSE-1017-333 Trolley | .dwg | .stp |
back to top | |||
Stops & Splices | |||
ETA-3 Stops | AutoCad | STEP File | |
20133 | Single End Stop | .dwg | .stp |
79585 | Dual End Stop | .dwg | .stp |
20135 | Mid Stop | .dwg | .stp |
ETA-3 Splices | AutoCad | STEP File | |
20142 | Bolted Splice Assembly | .dwg | .stp |
20137 | Top Splice Assembly | .dwg | .stp |
20138 | Bottom Splice Assembly | .dwg | .stp |
ETA-4/5 Stops | AutoCad | STEP File | |
24900 | ETA-4 Double End Cap Assembly | .dwg | .stp |
25133 | ETA-4 End Stop Shock Absorber | .dwg | .stp |
25185 | ETA-4/5 Pos. Stop Shock Absorber | .dwg | .stp |
25575 | ETA-4/5 Insertable Mid Stop | .dwg | .stp |
25580 | ETA-4/5 Mid Stop | .dwg | .stp |
25134 | ETA-5 End Stop Shock Absorber | .dwg | .stp |
25194 | ETA-5 Double End Cap Assembly | .dwg | .stp |
25577 | ETA-4/5 Adjustable Insertable Mid Stop | .dwg | .stp |
27066 | ETA-4/5 By Pass Stop | .dwg | .stp |
ETA-4/5 Splices | AutoCad | STEP File | |
25559 | ETA-4 Splice Old to New | .dwg | .stp |
25514 | ETA-4/5 Splice New to New | .dwg | .stp |
ETA-8 Stops | AutoCad | STEP File | |
24950 | ETA-8 Double End Cap Assembly | .dwg | .stp |
25135 | ETA-8 End Stop Shock Absorber | .dwg | .stp |
25179 | ETA-8 Pos. Stop Shock Absorber | .dwg | .stp |
25570 | ETA-8 Mid Stop | .dwg | .stp |
27065 | ETA-8 By Pass Stop | .dwg | .stp |
25578 | ETA-8 Adjustable Insertable Mid Stop | .dwg | .stp |
25576 | ETA-8 Insertable Mid Stop | .dwg | .stp |
ETA-8 Splices | AutoCad | STEP File | |
25552 | ETA-8 Splice New to New | .dwg | .stp |
25557 | ETA-8 Splice Old to New | ||
back to top | |||
Festooning | AutoCad | STEP File | |
25670 | Limit/Over Travel Switch Bracket | .dwg | .stp |
25675 | Limit Switch Trip Arm Bracket Assembly | .dwg | .stp |
26220 | #5112 Flat Wire Saddle Assy. | .dwg | .stp |
25075 | Festoon Bracket Assembly 1/2" NPT | .dwg | .stp |
25095 | Festoon Bracket Assembly 3/4" NPT | .stp | |
25290 | ETA-4 Air Hose Connector Bracket | .dwg | .stp |
25070 | ETA-5/8 Air Hose Connector Bracket | .dwg | .stp |
back to top | |||
Material Handling Devices | |||
Air Tractors | AutoCad | STEP File | |
UAT-NB-C2-ETA4 | ETA-4/5 SMC Control Pack Only | .dwg | .stp |
UAT-NB-C2-ETA8 | ETA-8 SMC Control Pack Only | .dwg | .stp |
UAT-NB-C2-PAT | Patent Track - SMC Control Pack Only | .dwg | .stp |
Air Balancers | AutoCad | STEP File | |
U_B-220-118 | 220 LB 2-Button Up/Dn | .dwg | .stp |
U_B-331-079 | 331 LB 2-Button Up/Dn | .dwg | .stp |
U_B-485-079 | 485 LB 2-Button Up/Dn | .dwg | .stp |
back to top | |||
Pneumatic Pendants - Standard | AutoCad | STEP File | |
79627 | Single Button Handle | .dwg | .stp |
79628 | 2 Button Up/Down for Air Balancer or Lifting Cylinder | .dwg | .stp |
79692 | 2 Button Handle for Up/Down (2 Pilot Signals) | .dwg | .stp |
79680 | 2 Button Handle (2 Pilot Signals) | .dwg | .stp |
79631 | 3 Button RH Up/Down for Air Balancer or Lifting Cylinder & 1 Pilot Signal | .dwg | .stp |
79681 | 3 Button RH for Up/Down (3 Pilot Signals) | .dwg | .stp |
79632 | 3 Button LH (3 Pilot Signals) | .dwg | .stp |
79635 | 4 Button RH Up/Down for Air Balancer or Lifting Cylinder & 2 Pilot Signals | .dwg | .stp |
79689 | 4 Button RH Up/Down (4 Pilot Signals) | .dwg | .stp |
79629 | 4 Button LH (4 Pilot Signals) | .dwg | .stp |
back to top | |||
Pneumatic Pendants w/Trigger | AutoCad | STEP File | |
79686 | 2 Button Up/Down for Air Balancer or Lifting Cylinder w/Trigger | .dwg | .stp |
79686 | 2 Button Up/Down for Air Balancer or Lifting Cylinder w/Trigger | .dwg | .stp |
79693 | 2 Button Handle Up/Down ( 2 Pilot Signals) w/Trigger | .dwg | .stp |
79685 | 2 Button Handle (2 Pilot Signals) w/Trigger | .dwg | .stp |
79684 | 3 Button RH Up/Down for Air Balancer or Lifting Cylinder & 1 Pilot Signal w/Trigger | .dwg | .stp |
79683 | 3 Button RH Up/Down (3 Pilot Signals) w/Trigger | .dwg | .stp |
79633 | 3 Button LH (3 Pilot Signals) w/Trigger | .dwg | .stp |
79694 | 4 Button RH Up/Down for Air Balancer or Lifting Cylinder & 2 Pilot Signals w/Trigger | .dwg | .stp |
79691 | 4 Button RH Up/Down (4 Pilot Signals) w/Trigger | .dwg | .stp |
79630 | 4 Button LH (4 Pilot Signals) w/Trigger | .dwg | .stp |
back to top | |||
Electric Pendants - Standard | AutoCad | STEP File | |
79700 | Electric Single Button Handle | .dwg | .stp |
79701 | Electric Two Button Handle | .dwg | .stp |
79702 |
Electric Two Button Up/Dn Handle |
.dwg | .stp |
79703 | Electric Three Button Lh Handle | .dwg | .stp |
79704 | Electric Three Button Up/Dn Rh Handle | .dwg | .stp |
79705 | Electric Four Button Lh Handle | .dwg | .stp |
79706 | Electric Four Button Up/Dn Rh Handle | .dwg | .stp |
Electric Pendants w/Trigger | AutoCad | STEP File | |
79712 |
Electric Two Button Handle w/Trigger |
.dwg | .stp |
79713 |
Electric Two Button Up/Dn Handle w/Trigger |
.dwg | .stp |
79714 | Electric Three Button Lh Handle w/Trigger | .dwg | .stp |
79715 | Electric Three Button Up/Dn Rh Handle w/Trigger | .dwg | .stp |
79716 |
Electric Four Button Lh Handle w/Trigger |
.dwg | .stp |
79717 |
Electric Four Button Up/Dn Rh Handle w/Trigger |
.dwg | .stp |
Electric/Pneumatic Pendants | AutoCad | STEP File | |
79710 |
Electric/Pneumatic Four Button For Up/Dn RH Handle |
.dwg | .stp |
79711 |
Electric/Pneumatic Three Button For Up/Dn RH Handle |
.dwg | .stp |
79718 |
Electric/Pneumatic Four Button For Up/Dn RH Handle w/Trigger |
.dwg | .stp |
79719 |
Electric /Pneumatic Three Button For Up/Dn RH Handle w/Trigger |
.dwg | .stp |
X-Brace Assembly | |||
ETA-4 Rail | AutoCad | STEP File | |
25910 | 18" X Brace Assembly | .dwg | .stp |
25915 |
24" X Brace Assembly for ETA-4 up to 14' Spans |
.dwg | .stp |
25920 |
30" X Brace Assembly for ETA-4 up to 14' Spans |
.dwg | .stp |
25925 |
36" X Brace Assembly for ETA-4 up to 14' Spans |
.dwg | .stp |
25930 |
48" X Brace Assembly for ETA-4 up to 14' Spans |
.dwg | .stp |
25960 |
18" X Brace Assembly for ETA-4 for 14' - 26' Spans |
.dwg | .stp |
25965 |
24" X Brace Assembly for ETA-4 for 14' - 26' Spans |
.dwg | .stp |
25970 |
30" X Brace Assembly for ETA-4 for 14' - 26' Spans |
.dwg | .stp |
25975 |
36" X Brace Assembly for ETA-4 for 14' - 26' Spans |
.dwg | .stp |
25980 |
48" X Brace Assembly for ETA-4 for 14' - 26' Spans |
.dwg | .stp |
ETA-5 & ETA-8 Rail | AutoCad | STEP File | |
25935 |
18" X Brace Assembly for ETA-5/8 up to 14' Spans |
.dwg | .stp |
25940 |
24" X Brace Assembly for ETA-5/8 up to 14' Spans |
.dwg | .stp |
25945 |
30" X Brace Assembly for ETA-5/8 up to 14' Spans |
.dwg | .stp |
25950 |
36" X Brace Assembly for ETA-5/8 up to 14' Spans |
.dwg | .stp |
25955 |
48" X Brace Assembly for ETA-5/8 up to 14' Spans |
.dwg | .stp |
25985 |
18" X Brace Assembly for ETA-5/8 for 14' - 26' Spans |
.dwg | .stp |
25990 |
24" X Brace Assembly for ETA-5/8 for 14' - 26' Spans |
.dwg | .stp |
25995 |
30" X Brace Assembly for ETA-5/8 for 14' - 26' Spans |
.dwg | .stp |
26000 |
36" X Brace Assembly for ETA-5/8 for 14' - 26' Spans |
.dwg | .stp |
26005 |
48" X Brace Assembly for ETA-5/8 for 14' - 26' Spans |
.dwg | .stp |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.